<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Free &amp; Simple Social Media Benchmarks</title>
	<atom:link href="http://www.authoritydomains.com/blogs/social-media-marketing/5-free-simple-social-media-benchmarks.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.authoritydomains.com/blogs/social-media-marketing/5-free-simple-social-media-benchmarks.php</link>
	<description>Authority Domains Social Media Marketing, Search Engine Marketing and Internet Marketing Blog</description>
	<lastBuildDate>Mon, 23 Jan 2012 13:10:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Eren Mckay</title>
		<link>http://www.authoritydomains.com/blogs/social-media-marketing/5-free-simple-social-media-benchmarks.php/comment-page-1#comment-38878</link>
		<dc:creator>Eren Mckay</dc:creator>
		<pubDate>Tue, 29 Sep 2009 03:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.authoritydomains.com/blogs/?p=949#comment-38878</guid>
		<description>I like the fact that you set clearly defined goals and what we should expect when we reach those goals. This will make it easier to get motivated and really work on each one of them.
Of all of these sites I focus more on twitter just because it&#039;s so  easy to engage with others in real time.
All the best,
Eren
.-= Eren Mckay&#180;s last blog ..&lt;a href=&quot;http://www.embracinghome.com/whitney-houston-interview-oprah/&quot;&gt;Whitney Houston interview on Oprah Winfrey show&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I like the fact that you set clearly defined goals and what we should expect when we reach those goals. This will make it easier to get motivated and really work on each one of them.<br />
Of all of these sites I focus more on twitter just because it&#8217;s so  easy to engage with others in real time.<br />
All the best,<br />
Eren<br />
.-= Eren Mckay&#180;s last blog ..<a rel="nofollow" href="http://www.authoritydomains.com/blogs/goto/http://www.embracinghome.com/whitney-houston-interview-oprah/" >Whitney Houston interview on Oprah Winfrey show</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annett McDavid</title>
		<link>http://www.authoritydomains.com/blogs/social-media-marketing/5-free-simple-social-media-benchmarks.php/comment-page-1#comment-38859</link>
		<dc:creator>Annett McDavid</dc:creator>
		<pubDate>Tue, 22 Sep 2009 13:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.authoritydomains.com/blogs/?p=949#comment-38859</guid>
		<description>Very interesting article. As some other already mentioned I&#039;d be interested how Digg/StumbleUpon/Delicious fit into this picture.</description>
		<content:encoded><![CDATA[<p>Very interesting article. As some other already mentioned I&#8217;d be interested how Digg/StumbleUpon/Delicious fit into this picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Footprints (18.09.09) &#124; Chris Deary</title>
		<link>http://www.authoritydomains.com/blogs/social-media-marketing/5-free-simple-social-media-benchmarks.php/comment-page-1#comment-38842</link>
		<dc:creator>Footprints (18.09.09) &#124; Chris Deary</dc:creator>
		<pubDate>Sun, 20 Sep 2009 00:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.authoritydomains.com/blogs/?p=949#comment-38842</guid>
		<description>[...] 5 Free &amp; Simple Social Media Benchmarks [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 Free &amp; Simple Social Media Benchmarks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neal Schaffer</title>
		<link>http://www.authoritydomains.com/blogs/social-media-marketing/5-free-simple-social-media-benchmarks.php/comment-page-1#comment-38780</link>
		<dc:creator>Neal Schaffer</dc:creator>
		<pubDate>Tue, 15 Sep 2009 19:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.authoritydomains.com/blogs/?p=949#comment-38780</guid>
		<description>Excellent post!  I would have added a separate category for Social Bookmarking (primarily Digg/StumbleUpon/Delicious) links back to your website, assuming that your business has a blog.  This is only one aspect of the Alexa ranking, but I do agree that it may be the most crucial part of it.
.-= Neal Schaffer&#180;s last blog ..&lt;a href=&quot;http://windmillnetworking.com/2009/09/15/linkedin-is-protecting-your-right-to-idk-my-linkedin-invitation/&quot;&gt;LinkedIn is Protecting Your Right to IDK My LinkedIn Invitation&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Excellent post!  I would have added a separate category for Social Bookmarking (primarily Digg/StumbleUpon/Delicious) links back to your website, assuming that your business has a blog.  This is only one aspect of the Alexa ranking, but I do agree that it may be the most crucial part of it.<br />
.-= Neal Schaffer&#180;s last blog ..<a rel="nofollow" href="http://www.authoritydomains.com/blogs/goto/http://windmillnetworking.com/2009/09/15/linkedin-is-protecting-your-right-to-idk-my-linkedin-invitation/" >LinkedIn is Protecting Your Right to IDK My LinkedIn Invitation</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marianne</title>
		<link>http://www.authoritydomains.com/blogs/social-media-marketing/5-free-simple-social-media-benchmarks.php/comment-page-1#comment-38774</link>
		<dc:creator>Marianne</dc:creator>
		<pubDate>Tue, 15 Sep 2009 09:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.authoritydomains.com/blogs/?p=949#comment-38774</guid>
		<description>Great goals to set up for testing. Thanks so much for the info. I find people on Twitter to be mostly &quot;in it for themselves&quot;, but it is fun. I will work on the other items you have here. I have long used social media channels for getting clients page one organic listings. I am trying to accomplish some of these things for myself now. These benchmarks are really interesting.
.-= Marianne&#180;s last blog ..&lt;a href=&quot;http://www.guruetteonthenet.com/wp/?p=1349&quot;&gt;A Few Serious Points For You To Choose An Internet Home Based Job&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Great goals to set up for testing. Thanks so much for the info. I find people on Twitter to be mostly &#8220;in it for themselves&#8221;, but it is fun. I will work on the other items you have here. I have long used social media channels for getting clients page one organic listings. I am trying to accomplish some of these things for myself now. These benchmarks are really interesting.<br />
.-= Marianne&#180;s last blog ..<a rel="nofollow" href="http://www.authoritydomains.com/blogs/goto/http://www.guruetteonthenet.com/wp/?p=1349" >A Few Serious Points For You To Choose An Internet Home Based Job</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Free &#38; Simple Social Media Benchmarks : Authority Domains &#8230; &#171; FreeInternetMarketing.co.uk</title>
		<link>http://www.authoritydomains.com/blogs/social-media-marketing/5-free-simple-social-media-benchmarks.php/comment-page-1#comment-38769</link>
		<dc:creator>5 Free &#38; Simple Social Media Benchmarks : Authority Domains &#8230; &#171; FreeInternetMarketing.co.uk</dc:creator>
		<pubDate>Mon, 14 Sep 2009 23:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.authoritydomains.com/blogs/?p=949#comment-38769</guid>
		<description>[...] See the original post:  5 Free &amp; Simple Social Media Benchmarks : Authority Domains &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] See the original post:  5 Free &amp; Simple Social Media Benchmarks : Authority Domains &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derekshowerman</title>
		<link>http://www.authoritydomains.com/blogs/social-media-marketing/5-free-simple-social-media-benchmarks.php/comment-page-1#comment-38766</link>
		<dc:creator>derekshowerman</dc:creator>
		<pubDate>Mon, 14 Sep 2009 21:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.authoritydomains.com/blogs/?p=949#comment-38766</guid>
		<description>If you are talking about followers in Twitter, then yes. Asa benchmark it is good to have as many followers as possible. Think of it as real time marketing with the keywords you wantto be found for embedded in your tweet. Getting critical mass in Twitter is the real trick.</description>
		<content:encoded><![CDATA[<p>If you are talking about followers in Twitter, then yes. Asa benchmark it is good to have as many followers as possible. Think of it as real time marketing with the keywords you wantto be found for embedded in your tweet. Getting critical mass in Twitter is the real trick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://www.authoritydomains.com/blogs/social-media-marketing/5-free-simple-social-media-benchmarks.php/comment-page-1#comment-38765</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Mon, 14 Sep 2009 18:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.authoritydomains.com/blogs/?p=949#comment-38765</guid>
		<description>This is so helpful! Thank you. What about total number of followers. Simple but an easy one? Might be obvious, I dont know?</description>
		<content:encoded><![CDATA[<p>This is so helpful! Thank you. What about total number of followers. Simple but an easy one? Might be obvious, I dont know?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

